Fuel | municipal waste |
Throughput of each line | 60.000 t/y |
Heat value | 8,5 – 10,5 MJ/t |
Flue gas volum flow | 38.000 Sm³/h, dry |
NOx uncleand gas concentration | 400 mg/Sm³, dry |
NOx cleaned gas concentration | < 200 mg/Sm³, dry |
NOx coversion rate | > 50% (guaranteed) |
NH3 slip | < 5 mg/Sm³, dry |
Reduction agent | ammoniacal water, 25% by weight |
Injection medium | low pressure steam (approx. 4 bar) |
Injection medium consumption | 5.800 t/y |
Boiler section | approx. 3,3 m x 3,4 m |
Number of injection levels | 4 possible levels (planning), equipped 1 |
Number of injection lances | 4 |
Type of injection lance | dual fluid injection lance with rotary drive |
Commissioning | March 1997 |
Status 12/2019 | |
Contact | Dr. Ragnar Warnecke Geschäftsführer +49 (0) 9721 - 6580 - 120 ![]() |
Link address | ![]() |